CETIN Finance B.V. |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
TCZK | Note | 31 December 2022 | 31 December 2021 | |
Non-current assets | ||||
Loan receivables | 4 | |||
Total non-current assets | ||||
Current assets | ||||
Loan receivables | 4 | |||
Other receivables | 6 | |||
Cash and cash equivalents | 5 | |||
Income tax receivable | ||||
Total current assets | ||||
Total assets | ||||
Capital and reserves | ||||
Issued capital | 7 | |||
Share premium | 7 | |||
Unappropriated result | ( | |||
Retained earnings | ( | |||
Total equity | ||||
Non-current liabilities | ||||
Debt securities | 8 | |||
Total non-current liabilities | ||||
Current liabilities | ||||
Debt securities | 8 | |||
Other liabilities | 9 | |||
Total current liabilities | ||||
Total liabilities | ||||
Total liabilities and equity |
Annual report for the year ended 31 December 2022 |
TCZK | Note | Year ended 31 December 2022 | Year ended 31 December 2021 | |
Interest income | 4 | |||
Interest expense | 8 | ( | ( | |
Net interest income | ||||
General administrative expenses | 10 | ( | ( | |
Impairment reversal/(loss) on receivables | 4 | ( | ||
Net operating result | ( | |||
Foreign exchange result gain/(loss) | 3.1 | ( | ( | |
Profit/(loss) before taxation | ( | |||
Income tax benefit/(expense) | 11 | ( | ||
Net profit/(loss) for the period | ( | |||
Other comprehensive income | ||||
Total comprehensive income/(loss) for the period | ( | |||
Annual report for the year ended 31 December 2022 |
TCZK | Issued capital | Share premium | Unapprop riated result | Retained earnings | Total | ||||
Balance at 1 January 2022 | ( | ||||||||
Transaction with the owner of the Company | |||||||||
Dividend distribution | ( | ( | |||||||
Total comprehensive income | |||||||||
Profit appropriation | ( | ||||||||
Net loss for the period | ( | ( | |||||||
Balance at 31 December 2022 | ( | ||||||||
TCZK | Issued capital | Share premium | Unapprop riated result | Retained earnings | Total | ||||
Balance at 1 January 2021 | ( | ( | |||||||
Total comprehensive income | |||||||||
Loss appropriation | ( | ||||||||
Net profit for the period | |||||||||
Balance at 31 December 2021 | ( | ||||||||
Annual report for the year ended 31 December 2022 |
TCZK | Note | For the year ended 31 December 2022 | For the year ended 31 December 2021 | |
Net profit/(loss) for the period | ( | |||
Adjustments for: | ||||
Interest income | 4 | ( | ( | |
Interest expense | 8 | |||
Currency translation (net) | ||||
Tax expense/(income) | 11 | ( | ||
Impairment expense/(reversal) | 4 | ( | ||
Net operating cash flows before changes in working capital | ( | ( | ||
Change in other receivables and payables | 6, 9 | ( | ||
Cash flows used in the operations | ( | ( | ||
Interest paid | 8 | ( | ( | |
Interest received | ||||
Tax paid | ( | ( | ||
Cash flows from operating activities | ( | |||
Proceeds from repayment of loan receivable | 4 | |||
Cash flows from investing activities | ||||
Repayments on bonds securities issued | 8 | ( | ||
Dividends paid | ( | |||
Cash flows used in financing activities | ( | ( | ||
Change in cash and cash equivalents | ( | ( | ||
Cash and cash equivalents at beginning of the year | ||||
Effect of exchange rate changes on cash and cash equivalents | ( | |||
Cash and cash equivalents at end of the year |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
In TCZK | 31 December 2022 | 31 December 2021 | |
Loans in CZK | 4,821,768 | 4,821,768 | |
Accrued interest | 4,984 | 4,984 | |
Allowance for impairment | (6,853) | (2,539) | |
Total loans | 4,819,899 | 4,824,213 | |
Repayable: | |||
Within one year | 4,826,752 | 4,984 | |
Between one and five years | — | 4,821,768 | |
Allowance for impairment on loan maturing within one year | (6,853) | — | |
Allowance for impairment on loan maturing after one year | — | (2,539) | |
Total loans | 4,819,899 | 4,824,213 |
Annual report for the year ended 31 December 2022 |
In TCZK | 31 December 2022 | 31 December 2021 | |||||||||||||||||||||
Utilisation date | Maturity date | Currency | Nominal amount | Net carrying amount | Nominal amount | Net carrying amount | |||||||||||||||||
7 December 2016 | 6 December 2023 | CZK | 4,821,768 | 4,819,899 | 4,821,768 | 4,824,213 | |||||||||||||||||
Total | 4,821,768 | 4,819,899 | 4,821,768 | 4,824,213 |
In TCZK | 31 December 2022 | 31 December 2021 | |
Bank balance in EUR | 11,622 | 17,462 | |
Bank balance in CZK | 22,434 | 91,269 | |
Cash | 34,056 | 108,731 | |
Deposit in CZK | 60,000 | — | |
Cash equivalents | 60,000 | — | |
Total | 94,056 | 108,731 |
Annual report for the year ended 31 December 2022 |
In EUR | 31 December 2022 | 31 December 2021 | |
Authorised capital (100 shares) | 100 | 100 | |
Issued and fully paid up (100 shares) | 100 | 100 | |
Nominal value | 1 | 1 |
In TCZK | 31 December 2021 | 31 December 2021 | |
Bonds in CZK | 4,860,131 | 4,853,812 | |
Accrued interest | 4,332 | 4,332 | |
Total debt securities | 4,864,463 | 4,858,144 | |
Repayable: | |||
Within one year | 4,864,463 | 4,332 | |
Between one and five years | — | 4,853,812 | |
Total debt securities | 4,864,463 | 4,858,144 |
Annual report for the year ended 31 December 2022 |
In TCZK | 31 December 2022 | ||||||
Date of issue | Maturity | ISIN | Currency | Nominal value | Carrying amount | ||
6 December 2016 | 6 December 2023 | XS1529936335 | CZK | 4,866,000 | 4,864,463 | ||
Total | 4,866,000 | 4,864,463 |
In TCZK | 31 December 2021 | ||||||
Date of issue | Maturity | ISIN | Currency | Nominal Value | Carrying amount | ||
6 December 2016 | 6 December 2023 | XS1529936335 | CZK | 4,866,000 | 4,858,145 | ||
Total | 4,866,000 | 4,858,145 |
Annual report for the year ended 31 December 2022 |
In TCZK | Liabilities Debt securities issued | Equity Share premium | Total | |||
Balance as at 1 January 2022 | 4,858,144 | 55,418 | 4,913,562 | |||
Changes from financing cash flows | — | — | — | |||
Other changes | ||||||
Interest expense | 67,144 | — | 67,144 | |||
Interest paid | (60,825) | — | (60,825) | |||
Total other changes | 6,319 | — | 6,319 | |||
Balance as at 31 December 2022 | 4,864,463 | 55,418 | 4,919,881 | |||
In TCZK | Liabilities Debt securities issued | Equity Share premium | Total | |||
Balance as at 1 January 2021 | 21,267,008 | 55,418 | 21,322,426 | |||
Repayment bond | (15,953,125) | — | (15,953,125) | |||
Changes from financing cash flows | (15,953,125) | — | (15,953,125) | |||
Other changes | ||||||
Interest expense | 283,946 | — | 283,946 | |||
Interest paid | (286,860) | — | (286,860) | |||
Effect of changes in FX rates | (452,825) | — | (452,825) | |||
Total other changes | (455,739) | — | (455,739) | |||
Balance as at 31 December 2021 | 4,858,144 | 55,418 | 4,913,562 |
Annual report for the year ended 31 December 2022 |
In TCZK | 2022 | 2021 | |
Accounts payable | — | 1 | |
Accrued expenses | — | 3 | |
Total | — | 4 |
In TCZK | 2022 | 2021 | |
Professional services | 4,779 | 3,966 | |
Other financial services | 10 | 9 | |
Total | 4,789 | 3,975 |
2022 | 2021 | |
TCZK | TCZK | |
Profit/(loss) before tax | (4,826) | 45,867 |
Tax using the Company's domestic tax rate | (724) | 10,839 |
Tax effect of: | ||
Non-taxable income | — | (10,717) |
Non-deductible costs | 647 | 458 |
Income tax expense | (77) | 580 |
Effective tax rate | 2% | 1% |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
As at 31 December 2022 | |||||
In TCZK | Less than 3 months | 3 to 12 months | 1 to 5 years | > 5 years | Total |
Cash at banks | 94,056 | — | — | — | 94,056 |
Loan receivables | — | 4,819,899 | — | — | 4,819,899 |
Other receivables | 12 | — | — | — | 12 |
Income tax receivable | — | 1,266 | — | — | 1,266 |
Debt securities | — | (4,864,463) | — | — | (4,864,463) |
Total | 94,068 | (43,298) | — | — | 50,770 |
As at 31 December 2021 | |||||
In TCZK | Less than 3 months | 3 to 12 months | 1 to 5 years | > 5 years | Total |
Cash at banks | 108,731 | — | — | — | 108,731 |
Loan receivables | — | 69,964 | 4,891,732 | — | 4,961,696 |
Other receivables | 91 | — | — | — | 91 |
Income tax receivable | — | 532 | — | — | 532 |
Debt securities | — | (60,825) | (4,926,825) | — | (4,987,650) |
Other liabilities | (4) | — | - | — | (4) |
Total | 108,818 | 9,671 | (35,093) | — | 83,396 |
Annual report for the year ended 31 December 2022 |
In TCZK | ||||||
31 December 2022 | ||||||
Note | Level 1 | Level 2 | Level 3 | Fair value | Carrying amount | |
Financial assets | ||||||
Loan receivables | 4 | — | — | 4,578,000 | 4,578,000 | 4,819,899 |
Financial liabilities | ||||||
Debt securities | 8 | — | 4,578,000 | — | 4,578,000 | 4,860,131 |
In TCZK | ||||||
31 December 2021 | ||||||
Note | Level 1 | Level 2 | Level 3 | Fair value | Carrying amount | |
Financial assets | ||||||
Loan receivables | 4 | — | — | 4,598,000 | 4,598,000 | 4,824,213 |
Financial liabilities | ||||||
Debt securities | 8 | — | 4,598,000 | — | 4,598,000 | 4,858,144 |
Annual report for the year ended 31 December 2022 |
Date: | Signature of the Board of Directors: |
Annual report for the year ended 31 December 2022 |
Annual report for the year ended 31 December 2022 |
Independent auditor's report |
Materiality |
•Materiality of CZK 40 million •Based on total assets (0.8%) |
Fraud/Noclar and Going concern |
•Fraud & Non-compliance with laws and regulations (NOCLAR): We identified management override of controls as a fraud risk •Going concern related risks: no going concern risks identified |
Key audit matters |
•Valuation of Loan Receivables |
Opinion |
Unqualified |
Valuation of Loan Receivables |
Description The Company is a financing entity only entering into financing arrangements with its parent entity (CETIN a.s.). The financial performance of the Company going forward will be dependent on the ability of the parent entity to repay the loans including accrued interest. Due to the significance of the valuation of loan receivable to the financial statements, including the risk of management bias, we consider this a key audit matter. |
Our observation We found that the credit risk related to the Loan Receivables due from CETIN a.s. has been appropriately taken into account in the valuation of Loan Receivables and disclosed in Note 15 (iv) of the financial statements. |